[ Home ][ Discord ][ Patreon ]

Level Class Character Magic Dexterity Strength Vitality Dots
41 Sorcerer JungleII 35 90 290 185 2
50 Warrior Silmaril 131 141 331 181 3
50 Warrior Jade.Dragon 131 141 331 181 0
50 Warrior Berserker 161 141 331 181 0
50 Warrior ConSuxDonkeyDik 131 141 331 181 3
47 Warrior Godly.Dragon 130 140 330 180 0
50 Rogue FireIceTalon 166 346 151 176 3
50 Rogue EviL-Lyn 166 346 151 176 3
50 Rogue EviL-Lynn 166 346 151 176 3
50 Rogue EviL.Lyn 166 346 151 176 3
43 Warrior Fatsquirrel 125 135 325 175 0
43 Warrior Tatsquirrel 125 135 325 175 0
50 Warrior Hesiod-III 125 135 325 175 3
39 Warrior Arm[W-RP] 110 120 256 175 3
50 Warrior Lighthelm 124 134 324 174 3
50 Warrior Pagan 124 134 324 174 3
41 Warrior MAXIMADSIMUS 123 133 333 173 0
50 Warrior WicKx 121 131 321 171 3
50 Warrior WicK 121 131 321 171 3
49 Warrior WicKson 120 130 320 170 3
50 Warrior DarkWanderer. 120 130 320 170 3
46 Warrior Mabonagrin 120 130 320 170 3
48 Warrior Rabino 119 129 319 169 3
45 Warrior WicKeT 119 129 319 169 3
43 Warrior ZeZeCore 98 108 298 166 3
31 Warrior rUrik1 116 126 316 166 3
50 Rogue Ramacandra 156 336 141 166 3
50 Warrior emw 115 125 315 165 0
50 Warrior prometherion 115 125 315 165 0
50 Warrior prometherion. 115 125 315 165 0
50 Warrior HTU]Oscar[N] 114 124 314 164 0
42 Warrior Arm[W-Purist] 112 122 312 162 1
48 Warrior Wick2wick1 112 122 312 162 3
48 Warrior Wick[CdC] 112 122 312 162 3
50 Rogue Kriegsfalke 152 332 137 162 3
50 Rogue Blue.Dragon 151 331 136 161 0
41 Warrior vANSKAP 111 121 311 161 3
50 Rogue emr 151 331 136 161 0
47 Warrior GoblinKing 92 102 292 161 3
25 Warrior Jabracadabra 111 121 244 161 0
50 Rogue Red.Dragon 151 331 136 161 0
50 Rogue pmpmrog 151 331 136 161 0
50 Warrior Constantine 110 120 310 160 3
46 Warrior Arm[W] 110 120 310 160 3
50 Warrior Erayz 130 120 310 160 3
50 Rogue WicKeW 150 330 135 160 3
50 Rogue Rabina 150 330 135 160 3
50 Rogue Hades-Lx2 150 330 135 160 3
50 Warrior Constantine[LP] 110 120 310 160 3
50 Sorcerer ConSux 380 165 125 160 3
49 Rogue Erayz[R] 166 329 134 159 3
48 Warrior Pure-WicK 109 119 309 159 3
50 Warrior Lighthelm(Doj) 138 118 308 158 0
40 Warrior Dumle. 156 117 307 157 0
29 Warrior Aidan 108 118 258 156 1
40 Warrior King_Henry(DM) 60 70 260 156 3
38 Warrior ZeZeCoreeCore 86 96 286 154 3
43 Warrior KingSlayerHC 103 113 303 153 3
44 Warrior kldman1 102 112 302 152 3
44 Rogue DiabloMaster-LE 122 302 106 152 3
50 Rogue pmr2 140 320 125 150 0
50 Rogue pmxr 140 320 125 150 0
50 Warrior Hillstorm74 100 140 310 150 2
50 Rogue mdk-pvp 140 320 125 150 0
50 Warrior Warrior.PvP 100 110 300 150 0
50 Rogue mdkxpvp 140 320 125 150 0
50 Rogue mdkRpvp 159 320 125 150 0
50 Warrior Warriorpvp 100 110 300 150 0
50 Rogue pmr187 140 320 125 150 0
50 Sorcerer Syphon_Filter 318 153 123 148 0
47 Warrior Krzzzz 97 107 297 147 3
50 Rogue Constantine_[R] 153 316 121 146 3
50 Warrior LoThaR[W] 95 134 312 145 3
44 Rogue Witchwild 135 315 120 145 2
50 Warrior [Sir]WicK[CdC] 95 105 295 145 3
45 Sorcerer MAXIMADS-ODIN 323 149 119 144 2
48 Rogue Ellena 134 314 136 144 3
40 Warrior Hesiod-IV 166 103 293 143 0
39 Warrior Absenor. 166 103 293 143 0
40 Warrior UY.Scuti 166 103 293 143 0
40 Warrior Vespasian. 166 103 293 143 0
50 Sorcerer Nemesiss 361 147 107 142 3
41 Warrior Lord_William 92 102 250 142 3
45 Warrior kldmann1 92 119 292 142 3
41 Warrior Lord-William 92 102 250 142 3
39 Warrior vANSKAP[LA2H] 65 75 192 140 0
50 Warrior Shade_I 90 100 290 140 3
50 Warrior Warhawk 89 129 289 139 3
33 Warrior Abbonate. 159 99 289 139 0
33 Warrior Kerr. 159 99 289 139 0
1 Warrior Infinity 60 70 260 138 0
50 Rogue Airmob 128 308 113 138 0
50 Rogue Airmob. 128 308 113 138 0
45 Rogue Aruna 128 308 113 138 2
50 Warrior keRr 83 90 285 135 0
44 Rogue mdkrgx 150 305 110 135 3
44 Sorcerer Ultraviolet 335 140 100 135 3
42 Rogue SL~Sheba~G 124 304 109 134 3
47 Rogue Krz 124 304 109 134 3
27 Warrior Noshrine 92 120 135 134 0
38 Rogue riveros_colombi 123 303 124 133 2
44 Rogue Mors 122 302 107 132 2
32 Sorcerer bersao 363 95 99 131 2
40 Sorcerer dmxFx 321 136 113 131 2
40 Sorcerer Dan_Melcher 321 136 113 131 2
41 Rogue Annabelle 143 301 106 131 0
40 Rogue slanejr 166 300 105 130 3
50 Rogue pmr 170 300 105 130 1
29 Warrior Cosme 50 90 113 130 1
40 Warrior Amaru 80 90 307 130 2
40 Rogue slanejrx 166 300 105 130 3
50 Warrior SL~VardR~G 49 59 250 129 3
40 Rogue KiwiStrawberyDM 119 299 104 129 3
25 Warrior Rainstorm 34 83 123 128 0
37 Rogue Arm[R-Purist] 118 298 132 128 0
50 Warrior ze 78 103 278 128 0
35 Warrior Hillstorm 76 86 310 126 2
50 Sorcerer Chong-Li 349 131 91 126 3
50 Sorcerer Fatsquirquirrel 349 131 91 126 3
50 Sorcerer FatsM.Duplessis 349 131 91 126 3
50 Sorcerer (C)Fatsquirrel 349 131 91 126 3
40 Sorcerer Arm[S] 345 130 100 125 2
48 Sorcerer Lightheim 372 130 90 125 3
38 Warrior Brintellix. 163 85 275 125 0
38 Warrior KerRn. 163 85 275 125 0
38 Warrior Intuniv. 163 85 275 125 0
38 Warrior Effexr 163 85 275 125 0
38 Warrior Effexr. 163 85 275 125 0
38 Warrior Royce 163 85 275 125 0
39 Warrior Effexor. 163 85 275 125 0
39 Warrior Fourier. 163 85 275 125 0
39 Warrior ID. 163 85 275 125 0
39 Warrior Deen. 133 85 275 125 0
23 Warrior Knighthorn 34 52 68 125 0
30 Warrior KeyserSoze 78 117 121 124 2
37 Rogue Acurielle. 186 293 98 123 0
37 Rogue Returner 186 293 98 123 0
37 Rogue Evian. 186 293 98 123 0
37 Rogue Acurielle 186 293 98 123 0
37 Rogue Azurae. 186 293 98 123 0
38 Rogue Aral. 186 293 98 123 0
42 Sorcerer TSORC 300 123 65 123 3
23 Warrior Astaroth 96 75 192 122 1
40 Rogue Demona(DM) 112 292 97 122 3
50 Rogue Rabininha 112 292 97 122 3
44 Rogue ROWGUE 137 292 97 122 3
28 Sorcerer poumonoir 218 86 80 121 1
40 Rogue Arm[R] 164 290 95 120 0
40 Warrior King_James(DM) 70 132 270 120 3
50 Warrior hhwewrewrew 70 170 270 120 0
50 Warrior ghxasxa 70 170 270 120 0
50 Warrior hhwewrewrew[Sir 70 170 270 120 0
50 Warrior Jungle 70 80 270 120 3
50 Rogue Corsa 109 289 94 119 3
43 Rogue Kiiara 133 283 93 118 2
40 Sorcerer Hot-Damn-100-DM 347 123 112 118 3
23 Warrior Parn 67 77 267 117 0
41 Warrior KingSlayer 124 77 267 117 3
48 Warrior Xero 66 100 283 116 3
38 Warrior Kira 65 75 158 115 3
40 Warrior Avalanche(DM) 65 114 293 115 3
36 Warrior Hope_(hardcore) 118 96 155 113 2
25 Warrior Aquiles 96 125 169 111 1
27 Rogue RoyalArcher 44 138 83 110 1
43 Sorcerer kldmn 289 140 121 110 0
35 Warrior Aetris 50 60 215 109 1
50 Rogue fReja. 177 279 94 109 2
29 Rogue Woodchuck 98 278 83 108 1
42 Sorcerer Kigs 327 113 73 108 2
40 Rogue xxx4r 98 278 83 108 3
46 Sorcerer LoThaR[S] 309 112 102 107 0
30 Warrior William 50 60 98 107 1
50 Rogue fReja 164 276 91 106 2
30 Sorcerer Bartuc 294 109 95 104 2
40 Rogue Witchy(DM) 173 289 94 104 3
39 Sorcerer Makoto 334 109 106 104 3
25 Rogue billy 90 115 66 102 0
38 Sorcerer Blast-O-Rama 355 114 74 102 0
38 Warrior kldmann 72 98 309 101 1
38 Warrior BingBing 104 60 268 100 0
48 Warrior Nemesis 50 60 250 100 3
39 Sorcerer Helios 333 105 75 100 3
41 Warrior Hooligans 50 60 124 100 3
37 Warrior Arm[X] 50 60 250 100 0
50 Warrior Heretic 190 60 250 100 3
50 Warrior Warrior 50 60 250 100 0
46 Warrior kldmanW 50 60 250 100 3
42 Sorcerer UPG 270 123 65 100 2
39 Warrior Thel 50 60 250 100 3
50 Warrior Warrior650 50 60 250 100 0
50 Sorcerer SNF222 317 105 65 100 0
41 Sorcerer DrNoneHC 334 84 64 99 2
41 Sorcerer DrNone 334 84 64 99 2
10 Rogue Esmeralda 103 124 107 98 0
30 Warrior PrinceDM[LGG] 81 115 154 98 2
31 Sorcerer Merisu 117 111 111 98 0
50 Sorcerer SL~Mimir~G 350 102 62 97 0
15 Sorcerer Jazreth25 161 61 61 95 0
50 Sorcerer Constantine_[S] 323 100 60 95 3
35 Sorcerer Gregor 288 108 68 94 3
35 Warrior Sir_William 78 71 142 94 1
42 Rogue kldman 84 264 69 94 1
42 Sorcerer 2mi6 348 133 103 93 3
17 Warrior Goliath 92 101 153 92 0
49 Sorcerer Krzzz 315 97 57 92 3
26 Warrior Riveros_COL 58 90 153 91 1
44 Sorcerer mdk 269 96 56 91 3
44 Sorcerer mdk2 269 96 56 91 3
24 Rogue Rogue 72 149 80 91 0
44 Sorcerer mdkx187 269 96 56 91 3
44 Sorcerer mdk2x 272 96 56 91 3
39 Rogue LoThaR[R] 108 260 112 90 0
15 Sorcerer Mouf 162 75 75 90 0
2 Warrior paulmoelsac 75 85 95 90 0
48 Rogue Ellena[Last] 161 260 92 90 3
50 Rogue Hesiod-II 80 260 65 90 3
50 Rogue Shade_III 186 260 65 90 3
50 Sorcerer xmdkx 337 95 55 90 3
24 Warrior Sarvin 10 83 59 89 0
21 Rogue Echidna 138 265 123 88 0
38 Warrior kldm 58 84 295 87 1
29 Sorcerer Hesiod-VI 313 95 101 87 0
36 Sorcerer Jazreth 327 102 96 85 3
1 Warrior [III]Squire 10 20 61 85 0
20 Warrior Tundra 80 75 162 85 0
29 Rogue Moreina_Jr 81 149 82 84 1
28 Sorcerer MagusMcDugal 174 25 45 83 1
25 Warrior Boltron 37 65 90 83 1
44 Sorcerer v109xsmdk1 269 106 56 81 3
44 Sorcerer vxSORC 269 106 56 81 3
50 Sorcerer Ithryn 390 85 45 80 3
44 Sorcerer SL~HeimdaLL~G 368 85 45 80 3
50 Sorcerer WicKeRx 390 85 45 80 3
45 Sorcerer at0s 334 85 75 80 3
50 Sorcerer TheLibrary 250 85 45 80 3
47 Rogue Hemi 70 250 55 80 3
43 Sorcerer ElSorc 330 101 45 80 2
50 Rogue Petre 70 250 55 80 3
49 Sorcerer Vigrind 250 85 45 80 1
50 Sorcerer [i]Constantine 332 85 45 80 2
50 Sorcerer ERayz[M] 347 85 45 80 3
50 Sorcerer [S]Constantine 307 85 45 80 3
1 Warrior [II]Square 10 20 61 80 0
50 Sorcerer RA-Lx2 280 85 45 80 3
50 Sorcerer hhaaa 315 105 45 80 0
50 Sorcerer hhaaaaaa 315 105 45 80 0
50 Sorcerer hhqqwq 315 105 45 80 0
50 Sorcerer hhsasasa 315 105 45 80 0
50 Sorcerer WicKeD 375 85 45 80 3
40 Sorcerer Zeze 374 85 45 80 3
50 Sorcerer GainMoney 345 85 45 80 0
40 Sorcerer zzzz 374 85 45 80 3
50 Sorcerer Hesiod. 382 85 45 80 3
50 Sorcerer Hesiod-OG 331 85 45 80 3
50 Sorcerer ee 376 85 45 80 0
50 Sorcerer wbkillawiz 322 85 45 80 3
50 Sorcerer Curses. 337 85 45 80 3
37 Rogue Kerridge 70 250 55 80 0
50 Sorcerer Sir.SmokeA.Lot 380 85 45 80 3
1 Rogue Phychotic 70 199 20 80 0
45 Sorcerer kldmnS 299 85 45 80 2
50 Sorcerer spvp 357 85 45 80 3
50 Sorcerer xmdkxpvpx 357 85 45 80 3
50 Sorcerer xmdkxmage 357 85 45 80 3
1 Rogue Diablo1996.com 70 234 55 80 1
38 Rogue slx 134 220 74 80 3
50 Sorcerer SNORK1 250 85 45 80 0
38 Rogue Hesiod-V 70 250 55 80 0
50 Sorcerer Shade_II 386 85 45 80 3
37 Rogue Abaddon. 70 250 55 80 0
50 Rogue Rogue649 70 250 55 80 0
50 Rogue EviL~Lyn 70 250 55 80 3
25 Sorcerer Kudro 140 52 76 78 1
16 Sorcerer Barnabet 167 69 73 77 0
1 Rogue Mule 72 87 77 77 0
23 Warrior hesiod 25 70 85 74 0
40 Sorcerer KrzSorc 326 101 61 74 0
28 Sorcerer DaGoot 184 65 59 74 0
35 Sorcerer Gabu 302 82 81 73 1
19 Warrior Aivan 27 66 56 73 0
25 Sorcerer Ammar 213 34 45 73 1
10 Warrior HeroMcDugal 25 35 107 72 0
30 Warrior Smithsonian-DM 58 75 145 72 1
36 Sorcerer Royalmage[RG] 259 74 55 71 2
40 Sorcerer Youthanasia-DM 329 85 45 71 3
36 Rogue slx3366 70 266 55 71 1
10 Warrior meshi442 10 22 30 70 0
37 Sorcerer firefox 313 89 55 70 0
1 Warrior Diablo 27 42 227 69 1
22 Warrior 7666 9 60 62 68 0
16 Sorcerer sorcerer 143 37 37 68 0
22 Rogue Horangi 55 124 75 66 0
40 Sorcerer Rafikii(DM) 317 85 45 66 3
41 Sorcerer eurostoxx 346 70 94 64 3
33 Sorcerer ZalmanBIT 269 104 88 63 0
18 Rogue Dragon 20 91 48 61 0
13 Warrior Sexualpvp 55 67 84 61 0
23 Rogue Merigold 22 97 47 60 0
20 Warrior Olfrich 50 70 195 60 0
29 Warrior Jedi 72 110 118 60 3
21 Sorcerer vANSKAP[BOT] 103 60 65 60 0
17 Warrior emerald 36 54 69 59 0
24 Warrior DoomMarine 11 133 84 59 1
27 Warrior Giggles 68 71 97 59 0
31 Warrior Jedrek 94 84 172 59 0
23 Sorcerer onlysmellz 233 51 53 57 0
19 Rogue Essendra-Parry 44 112 86 57 0
26 Rogue Elendra 80 132 108 56 0
19 Warrior Mark 21 70 246 56 0
34 Sorcerer DuelBossBIT 310 94 70 56 0
27 Warrior AYDIN 38 67 98 56 0
32 Rogue Short_Bow(DM) 175 117 55 55 3
21 Sorcerer Mimir 176 71 55 55 0
25 Rogue Sonya 71 189 68 54 0
39 Sorcerer [_Constantine_] 304 25 83 54 3
14 Warrior DerWanderer 15 51 52 53 0
15 Warrior sultanmehmet 14 25 91 53 0
8 Warrior gnarly 11 21 35 53 0
12 Sorcerer Jahanpiherouh 55 16 15 52 0
12 Warrior Payam 19 20 50 51 0
28 Sorcerer Salvation(DM) 177 48 97 51 1
13 Warrior TonySoprano 15 25 64 50 0
17 Warrior afk 43 50 55 50 0
23 Rogue Warjaz[NEX] 75 77 47 50 0
17 Sorcerer mrhoncho 140 15 29 50 0
26 Sorcerer Navlaan 211 30 44 48 0
36 Sorcerer ChillNastyNate 335 99 48 48 2
27 Sorcerer Aerandariel 173 58 67 47 1
18 Warrior Vysencorothos 43 65 62 47 0
24 Rogue BloodRaven 53 173 71 47 1
38 Sorcerer Constantine_[2] 298 25 83 47 3
38 Sorcerer Constantine_[4] 299 25 83 47 3
38 Sorcerer _Constantine_ 299 25 83 47 3
26 Warrior LINKIVITCH 33 78 162 45 0
16 Warrior ELQUENOMATA 33 29 85 45 0
17 Warrior (Ironman)[Dead] 18 69 50 43 0
17 Warrior Ironman[Dead] 18 69 50 43 0
20 Warrior Shada_pK 73 88 143 43 0
32 Rogue Corsa(p) 93 164 78 43 1
17 Warrior Taenos 30 80 78 42 0
30 Rogue Louvre-DM 74 125 110 42 2
18 Sorcerer Beginning_[HC] 126 28 54 42 0
26 Sorcerer xmdkxm 145 42 86 41 1
19 Rogue mdkX 64 71 63 40 0
8 Rogue Blood_Raven 60 125 118 40 0
1 Warrior Squiare_[Hit] 25 35 45 40 0
10 Warrior LVL29 40 45 40 40 0
12 Warrior Tree 18 44 35 40 0
8 Warrior Casval 9 31 43 39 0
16 Warrior Lord_BladeOne 39 76 67 38 0
6 Warrior Voj[NEX] 17 20 30 38 0
18 Warrior Cocoadolf[NEX] 14 73 74 38 0
9 Warrior sebas53 17 47 68 37 0
9 Warrior MAXIMADSIMUS-HC 20 32 48 37 0
4 Warrior Gabux 21 31 114 36 0
1 Rogue mule3-DM 36 46 36 36 1
9 Warrior Aiden 17 20 55 35 0
1 Warrior Squire_[Gold] 20 30 70 35 0
9 Warrior CHUD 10 32 56 35 0
11 Sorcerer theye 60 17 19 34 0
23 Warrior Kaldrich 23 60 130 34 0
1 Rogue Grim 83 263 68 33 0
26 Sorcerer Shop_1 140 51 30 33 2
32 Sorcerer FEKA 204 24 45 32 0
1 Warrior ShieldsNBows 32 27 106 32 0
1 Rogue Squire_[R] 27 132 32 32 0
10 Rogue Krabulon 20 54 30 32 0
16 Warrior IronArm 24 60 50 31 0
2 Warrior LoThaR[ReX] 0 22 30 30 0
1 Warrior LoThaR[AwAkE] 0 20 35 30 0
6 Warrior Sm1le 10 20 50 30 0
8 Warrior Epais 26 23 41 30 0
11 Warrior Marcus 9 50 59 30 0
6 Warrior Shurik 30 20 37 30 0
15 Sorcerer Zan 48 60 35 30 0
6 Warrior MAXIMADS.IRON 10 30 40 30 0
2 Warrior Rangarok 10 20 35 30 0
16 Sorcerer Royal_GalleryDM 95 29 24 30 0
5 Warrior Broughnut 17 25 35 30 0
9 Warrior Barnabus 10 35 50 30 0
21 Sorcerer ThatOneThief 256 32 26 30 0
17 Rogue cr250 52 75 39 29 0
18 Sorcerer ScalyOne 115 26 48 28 0
8 Rogue Rakel 16 33 44 28 0
12 Rogue Alice 21 76 27 27 0
2 Warrior Gorebane 10 21 32 27 0
6 Rogue SupplaBIT 15 50 25 27 0
21 Rogue Cursed_Bow(DM) 28 57 40 27 0
1 Rogue Alya 22 105 51 27 0
11 Warrior __Constantine__ 10 45 57 27 0
11 Warrior (Constantine) 10 45 57 27 0
11 Warrior (_Constantine_) 10 45 57 27 0
17 Sorcerer vANSKAP[s-HC] 137 25 32 26 0
20 Warrior Shada 30 60 65 26 0
1 Warrior BrokenSoul 10 20 30 25 0
1 Warrior outwaves 10 20 30 25 0
7 Warrior Bladerunner 23 45 55 25 0
1 Warrior stairwaytohell 10 20 30 25 0
6 Rogue Moreina 16 44 25 25 0
1 Warrior Karl 10 20 30 25 0
1 Warrior DDD 10 20 30 25 0
1 Warrior Potowoto 10 20 30 25 0
1 Warrior xxx 10 20 30 25 0
2 Warrior anserk 10 20 30 25 0
1 Warrior Agoriad 10 20 30 25 0
1 Warrior Beaner 10 20 30 25 0
1 Warrior Hollamean 10 20 30 25 0
1 Warrior Shank 10 20 30 25 0
1 Warrior Ishika 10 20 30 25 0
1 Warrior fitclause 10 20 30 25 0
5 Warrior john 10 40 30 25 0
1 Warrior mulee 39 20 66 25 0
1 Warrior Fragorff 10 20 30 25 0
1 Warrior SuperSquirrel 10 20 30 25 0
1 Warrior IRONMAN 10 20 30 25 0
1 Warrior KP 10 20 30 25 0
1 Warrior Ethan 10 20 30 25 0
1 Warrior hol 10 20 30 25 0
1 Warrior moloch6666 10 20 30 25 0
1 Warrior joe 10 20 30 25 0
1 Warrior hambi 10 20 30 25 0
1 Warrior meshi 10 20 30 25 0
1 Warrior mehrshad 10 20 30 25 0
1 Warrior Succub 10 20 30 25 0
6 Warrior mehrshad1234 10 44 31 25 0
1 Warrior mehr 10 20 30 25 0
1 Warrior deathinky 10 20 30 25 0
1 Warrior Jod 10 20 30 25 0
1 Warrior Camway 10 20 30 25 0
1 Warrior entername 10 20 30 25 0
1 Warrior Rednetter 10 20 30 25 0
1 Warrior 123123 10 20 30 25 0
1 Warrior DingDong 10 20 30 25 0
6 Warrior Ulric 10 40 35 25 0
1 Warrior Reidel 10 20 30 25 0
1 Warrior Fvckvp 10 20 30 25 0
5 Warrior Hercules 17 25 40 25 0
1 Warrior GRIMCASTLE 10 20 30 25 0
1 Warrior Isaaaa 10 20 30 25 0
1 Warrior Isa 10 20 30 25 0
2 Warrior sebyram 10 25 30 25 0
1 Warrior ghost 10 20 30 25 0
1 Warrior Hyperdox 10 20 30 25 0
1 Warrior danath 10 20 30 25 0
1 Warrior Avatar 10 20 30 25 0
1 Warrior Testo 10 20 30 25 0
2 Warrior Arthurion 10 20 35 25 0
1 Warrior ttttttttt1 10 20 30 25 0
1 Warrior silvarion 10 20 35 25 0
1 Warrior Ret 10 20 30 25 0
1 Warrior Infinity1 10 20 30 25 0
1 Warrior irontank 10 20 30 25 0
1 Warrior GiGi 10 20 30 25 0
1 Warrior asd 10 20 30 25 0
1 Warrior Squire_[W] 93 20 90 25 0
1 Warrior Square_[HP] 10 20 65 25 0
1 Warrior Squire_[La2h] 10 20 61 25 0
1 Warrior MuleMcDugal 10 20 30 25 0
1 Warrior maxi.ironman 10 20 30 25 0
1 Warrior MAXI 10 20 30 25 0
1 Warrior maximadsimus-im 10 20 30 25 0
1 Warrior maxi-IM 10 20 30 25 0
1 Warrior Rokko 10 20 30 25 0
1 Warrior RokkoBIT 10 20 30 25 0
1 Warrior Squire_[2H] 10 23 61 25 0
1 Warrior assblastusa 10 20 30 25 0
1 Warrior Arax 10 20 30 25 0
1 Warrior test22 10 20 30 25 0
1 Warrior Mule1-DM 33 20 55 25 1
1 Warrior TheViper518 10 20 30 25 0
1 Warrior Braccio 10 20 30 25 0
1 Warrior dasdasdasaaa 10 20 30 25 0
1 Warrior zzz 10 20 30 25 0
1 Warrior hhazza 10 20 30 25 0
1 Warrior qqaa 10 20 30 25 0
1 Warrior 1XD 10 20 30 25 0
2 Warrior toni 10 25 32 25 0
1 Warrior tonirgd 10 20 30 25 0
1 Warrior ironmaxi 10 20 30 25 0
1 Warrior Barbarian[NEX] 10 20 30 25 0
1 Warrior Constantine_NEX 10 20 30 25 0
1 Warrior Barbarian_[NEX] 10 20 30 25 0
1 Warrior Xero[NEX] 10 20 30 25 0
9 Warrior AetrisAetris 20 42 52 25 0
1 Warrior Hope_[NEX] 10 20 30 25 0
2 Warrior Constantly[NEX] 10 20 30 25 0
1 Warrior zomo 10 20 30 25 0
1 Warrior KingPetre 10 20 30 25 0
1 Warrior DoomMarine64 10 20 30 25 0
1 Warrior dude1 10 20 30 25 0
1 Warrior Norse 10 20 30 25 0
1 Warrior gaetrain 10 20 30 25 0
1 Warrior ayden 10 20 30 25 0
1 Warrior Ears 10 20 30 25 0
1 Warrior NoneHCIM 10 20 30 25 0
1 Warrior kllld 10 20 30 25 0
1 Warrior 187 10 20 30 25 0
1 Warrior vANSKAP-TEST 10 20 30 25 0
1 Warrior aydenx 10 20 30 25 0
1 Warrior Krabmeat 10 20 30 25 0
1 Warrior run 10 20 30 25 0
7 Warrior Jadesword 10 57 37 25 0
2 Warrior BigBoneTyrone 15 25 30 25 0
1 Warrior Empyreance 10 20 30 25 0
1 Warrior Schwarzenegger 10 20 30 25 0
1 Warrior vANSKAP[MULL-7] 10 20 30 25 0
1 Warrior vANSKAP[MULL-5] 10 20 30 25 0
1 Warrior D1ckscab 10 60 250 25 0
3 Warrior War[NEX] 10 30 30 25 0
1 Warrior Conan[NEX] 10 20 30 25 0
7 Warrior Wariniz[NEX] 10 50 40 25 0
8 Rogue SiC-Shada 35 38 28 25 0
1 Warrior Smug 10 20 30 25 0
4 Warrior Shada-pK 10 35 32 25 0
1 Warrior Assh0le 10 20 250 25 0
5 Warrior Potaton 15 30 30 25 0
1 Warrior QQQ 10 20 30 25 0
1 Warrior kmx996 10 20 30 25 0
1 Warrior helmet 10 20 30 25 0
1 Warrior Arkerondius 10 20 30 25 0
1 Warrior hesi 10 20 30 25 0
1 Warrior testbliz 10 20 30 25 0
1 Warrior afafaga 10 20 30 25 0
3 Warrior GodofPower 10 25 35 25 0
1 Warrior kjkj 10 20 30 25 0
1 Warrior zxas 10 20 30 25 0
1 Warrior dandandandandan 10 20 30 25 0
1 Warrior Neckutter 10 20 30 25 0
1 Warrior TIF4YSP 10 20 30 25 0
1 Warrior TIF4YPS 10 20 30 25 0
1 Warrior TifforYps 10 20 30 25 0
13 Rogue ThePlunger 46 69 60 24 0
15 Rogue JADEN 25 67 55 24 0
7 Sorcerer gabtel 58 17 13 23 0
3 Sorcerer jeanclaudvandam 36 18 18 23 0
7 Sorcerer Nekr 62 15 15 22 0
17 Rogue NoneHC-IM 39 70 32 22 0
12 Rogue NinaMcDugal 20 99 30 21 0
2 Sorcerer gf 34 15 15 21 0
1 Sorcerer Discord 250 15 15 20 3
4 Sorcerer Rengaul 47 15 18 20 0
1 Sorcerer dEAdAim 35 15 15 20 0
1 Sorcerer Havok 35 15 15 20 0
3 Sorcerer Havoc 45 15 15 20 0
2 Sorcerer Creepsorc 40 15 15 20 0
1 Rogue Morina 15 30 20 20 0
3 Rogue MAXIMADSZINE 15 35 25 20 0
1 Rogue DORO 15 30 20 20 0
1 Sorcerer Ryuhuiu 35 15 15 20 0
1 Rogue ironlady 15 30 20 20 0
1 Rogue NyQuill 15 30 20 20 0
7 Sorcerer Aerandariel-II 71 20 15 20 0
21 Sorcerer Reps 134 15 32 20 0
1 Sorcerer Curses 35 15 15 20 0
7 Sorcerer First-Doctor 71 20 15 20 0
2 Rogue Second-Doctor 15 47 25 20 0
1 Sorcerer Yaurmond 35 15 15 20 0
1 Sorcerer Waferwaffles 35 15 15 20 0
1 Sorcerer Lumen 35 15 15 20 0
9 Sorcerer spijacol 68 15 25 20 0
1 Rogue jaol1 15 30 20 20 0
1 Rogue smittydmg 15 30 20 20 0
5 Sorcerer PurpleDaisyQT 34 35 16 20 0
1 Sorcerer meshi7666 35 15 15 20 0
1 Sorcerer Gandulf 35 15 15 20 0
4 Sorcerer TooledelooT 50 15 15 20 0
1 Sorcerer SoccerBall 35 15 15 20 0
1 Sorcerer FrankFrankus 35 15 15 20 0
1 Rogue AZARIABELMONT 15 30 20 20 0
1 Rogue Gashyr 15 30 20 20 0
1 Sorcerer Rigatoni 35 15 15 20 0
1 Sorcerer linguini 35 15 15 20 0
1 Rogue gogogo 15 30 20 20 0
1 Rogue Test 15 30 20 20 0
1 Rogue sparrow 15 30 20 20 0
1 Sorcerer zyrgr 35 15 15 20 0
2 Sorcerer Ketjow3 35 15 20 20 0
1 Sorcerer Mizuli 35 15 15 20 0
1 Sorcerer AivanMF 35 15 15 20 0
1 Rogue Navia 15 30 20 20 0
4 Rogue laplusbonne 20 30 20 20 0
1 Sorcerer [V]Squire 141 15 16 20 0
1 Sorcerer yrtsw 35 15 15 20 0
1 Rogue maxi-ironman 15 30 20 20 0
1 Rogue Ametista 15 30 20 20 0
4 Sorcerer eliphius 50 15 15 20 0
1 Rogue Franswah 15 30 20 20 0
1 Sorcerer Anansi 35 15 15 20 0
1 Sorcerer MongeMonkey 35 15 15 20 0
1 Sorcerer Aprendiz 35 15 15 20 0
1 Rogue Topazio 15 30 20 20 0
1 Rogue dakubani 15 30 20 20 0
1 Sorcerer ODIN 35 15 15 20 0
1 Sorcerer Magoso 35 15 15 20 0
5 Rogue Hope[Ironman] 17 40 25 20 0
1 Rogue IronRogue10 15 30 20 20 0
7 Rogue NoneHC 17 53 25 20 0
1 Rogue CoA_MeltyruZ 15 30 20 20 0
1 Rogue IronRogue 15 30 20 20 0
6 Rogue Safira 15 45 30 20 0
